Compare the Pawtent family
Two featured choices. One advanced option.
Compare current Shopify prices, room fit and confirmed product features before you choose.
Shop all air purifiers
Side by side
Compare each model by fit and confirmed features.
| Compare | PawtentFeatured choice | Pawtent ProFeatured choice | Pawtent UltraAdvanced option |
|---|---|---|---|
| Current price | $129.99 USD | $149.99 USD | $189.99 USD |
| Best for | Effortless everyday air care | More performance with less maintenance | Smarter sensing and connected control |
| CADR | 250 m³/h | 320 m³/h | 500 m³/h |
| Recommended room size | 320–430 sq ft | 430–650 sq ft | 650–860 sq ft |
| Sensing | PM2.5 | PM2.5 | PM2.5 + odor/VOC |
| Sensing system | AirSense™ | AirSense™ | AirSense™ Pro |
| Washable pre-filters | Washable care | 4 | 4 |
| Filter care | Standard configuration | Up to 2 years* | Up to 2 years* |
| UV-C component | — | Included | Included |
| App control | — | — | Included |
| Wi-Fi | — | — | Included |
| Voice compatibility | — | — | Alexa and Google Home |
| Choose this model if… | You want automatic everyday air care without complicated controls or unnecessary extras. | You want more airflow, greater room coverage and longer-term filter care with less maintenance hassle. | You want advanced sensing, automatic response, connected control and the highest-CADR option in the Pawtent line. |
| Choose a model | View Pawtent → | View Pro → | View Ultra → |
*Filter life varies with room size, operating time, fan speed, air conditions, number of pets and maintenance frequency. AirSense™ sensing describes monitored conditions and does not state a health, sanitizing or pollutant-removal outcome.
Ready to choose?
